Biographic Info
Drafted: 2001, Round 1 , Pick 20
College: North Carolina
Height: 7-0
Weight: 263 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1820 Percentile 24
FGA/100 Rank 2340 Percentile 8
FGX/100 Rank 121 Percentile 95
2PM/100 Rank 1436 Percentile 39
2PA/100 Rank 1886 Percentile 25
2PX/100 Rank 417 Percentile 82
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 717 Percentile 66
FTA/100 Rank 465 Percentile 79
FTX/100 Rank 1796 Percentile 13
All-Time Ranks Box Score
PTS/100 Rank 1695 Percentile 31
OREB/100 Rank 227 Percentile 88
DREB/100 Rank 820 Percentile 60
REB/100 Rank 670 Percentile 73
AST/100 Rank 2095 Percentile 7
TOV/100 Rank 427 Percentile 74
STL/100 Rank 951 Percentile 42
BLK/100 Rank 127 Percentile 91
PF/100 Rank 1774 Percentile 26
Career Ratio Stats
USG% Value13.4% Rank2077 Percentile 19
PTS% Value13.8% Rank1622 Percentile 34
OREB% Value11.8% Rank442 Percentile 77
DREB% Value14.8% Rank1033 Percentile 50
REB% Value13.3% Rank756 Percentile 69
AST% Value4.2% Rank2075 Percentile 9
TOV% Value12.8% Rank887 Percentile 51
STL% Value1.4% Rank975 Percentile 41
BLK% Value5.0% Rank154 Percentile 90
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WAS | 25 | 10 | 296 | 111 | 40 | 66 | 19 | 40 | 66 | 26 | 0 | 0 | 0 | 23 | 36 | 13 | 32 | 44 | 77 | 16 | -4 | 12 | 18 | 33 |
2005-06 | WAS | 26 | 6 | 155 | 48 | 14 | 20 | 2 | 14 | 20 | 6 | 0 | 0 | 0 | 11 | 22 | 10 | 7 | 13 | 21 | 9 | 6 | 3 | 12 | 18 |
2006-07 | WAS | 27 | 3 | 34 | 15 | 6 | 7 | 0 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 6 | 2 | -0 | 1 | 0 | 6 |
2007-08 | WAS | 28 | 6 | 178 | 83 | 32 | 49 | 18 | 32 | 49 | 17 | 0 | 0 | 0 | 17 | 21 | 4 | 10 | 30 | 40 | 9 | 3 | 5 | 8 | 21 |
2009-10 | DAL | 30 | 6 | 139 | 44 | 13 | 21 | 5 | 13 | 21 | 8 | 0 | 0 | 0 | 10 | 17 | 7 | 18 | 21 | 38 | 6 | -3 | 8 | 10 | 12 |
2010-11 | DAL | 31 | 18 | 275 | 68 | 15 | 23 | 3 | 15 | 23 | 8 | 0 | 0 | 0 | 19 | 40 | 21 | 33 | 42 | 75 | 8 | 11 | 1 | 15 | 47 |
2011-12 | DAL | 32 | 4 | 61 | 14 | 5 | 14 | 10 | 5 | 14 | 9 | 0 | 0 | 0 | 5 | 7 | 3 | 6 | 6 | 13 | 2 | 0 | 1 | 2 | 8 |
2014-15 | CLE | 35 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | 1140 | 383 | 125 | 201 | 58 | 125 | 201 | 77 | 0 | 0 | 0 | 87 | 146 | 59 | 109 | 159 | 270 | 52 | 13 | 31 | 65 | 145 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WAS | 25 | 10 | 296 | 11.1 | 4.0 | 6.6 | 1.9 | 4.0 | 6.6 | 2.6 | 0.0 | 0.0 | 0.0 | 2.3 | 3.6 | 1.3 | 3.2 | 4.4 | 7.7 | 1.6 | -0.4 | 1.2 | 1.8 | 3.3 |
2005-06 | WAS | 26 | 6 | 155 | 7.9 | 2.3 | 3.3 | 0.3 | 2.3 | 3.3 | 0.9 | 0.0 | 0.0 | 0.0 | 1.9 | 3.6 | 1.7 | 1.2 | 2.2 | 3.5 | 1.4 | 1.1 | 0.4 | 1.9 | 3.1 |
2006-07 | WAS | 27 | 3 | 34 | 5.1 | 1.9 | 2.4 | 0.1 | 1.9 | 2.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.8 | 1.1 | 0.3 | 1.0 | 1.0 | 1.8 | 0.6 | -0.1 | 0.3 | 0.0 | 2.1 |
2007-08 | WAS | 28 | 6 | 178 | 13.8 | 5.4 | 8.2 | 3.0 | 5.4 | 8.2 | 2.9 | 0.0 | 0.0 | 0.0 | 2.8 | 3.5 | 0.7 | 1.7 | 4.9 | 6.7 | 1.5 | 0.4 | 0.8 | 1.4 | 3.5 |
2009-10 | DAL | 30 | 6 | 139 | 7.4 | 2.2 | 3.5 | 0.9 | 2.2 | 3.5 | 1.4 | 0.0 | 0.0 | 0.0 | 1.7 | 2.8 | 1.1 | 3.0 | 3.5 | 6.4 | 1.0 | -0.5 | 1.3 | 1.6 | 2.0 |
2010-11 | DAL | 31 | 18 | 275 | 3.8 | 0.8 | 1.3 | 0.2 | 0.8 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 | 2.2 | 1.2 | 1.8 | 2.3 | 4.1 | 0.4 | 0.6 | 0.1 | 0.8 | 2.6 |
2011-12 | DAL | 32 | 4 | 61 | 3.4 | 1.2 | 3.4 | 2.4 | 1.2 | 3.4 | 2.3 | 0.0 | 0.0 | 0.0 | 1.1 | 1.8 | 0.7 | 1.5 | 1.6 | 3.2 | 0.6 | 0.0 | 0.2 | 0.4 | 1.9 |
2014-15 | CLE | 35 | 1 | 2 | 0.0 | 0.0 | 1.1 | 1.2 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
54 | 21.1 | 7.1 | 2.3 | 3.7 | 1.1 | 2.3 | 3.7 | 1.4 | 0.0 | 0.0 | 0.0 | 1.6 | 2.7 | 1.1 | 2.0 | 2.9 | 5.0 | 1.0 | 0.2 | 0.6 | 1.2 | 2.7 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WAS | 25 | 10 | 296 | 18.0 | 6.5 | 10.7 | 3.1 | 6.5 | 10.7 | 4.2 | 0.0 | 0.0 | 0.0 | 3.7 | 5.9 | 2.1 | 5.3 | 7.1 | 12.5 | 2.5 | -0.7 | 2.0 | 2.9 | 5.3 |
2005-06 | WAS | 26 | 6 | 155 | 14.8 | 4.3 | 6.1 | 0.5 | 4.3 | 6.1 | 1.8 | 0.0 | 0.0 | 0.0 | 3.5 | 6.7 | 3.2 | 2.2 | 4.1 | 6.4 | 2.7 | 2.0 | 0.8 | 3.6 | 5.7 |
2006-07 | WAS | 27 | 3 | 34 | 21.6 | 7.9 | 10.3 | 0.4 | 7.9 | 10.3 | 2.4 | 0.0 | 0.0 | 0.0 | 3.5 | 4.7 | 1.2 | 4.1 | 4.0 | 7.8 | 2.4 | -0.5 | 1.4 | 0.0 | 9.1 |
2007-08 | WAS | 28 | 6 | 178 | 22.4 | 8.7 | 13.3 | 4.9 | 8.7 | 13.3 | 4.6 | 0.0 | 0.0 | 0.0 | 4.5 | 5.6 | 1.1 | 2.7 | 8.0 | 10.8 | 2.4 | 0.7 | 1.3 | 2.2 | 5.7 |
2009-10 | DAL | 30 | 6 | 139 | 15.3 | 4.5 | 7.3 | 1.9 | 4.5 | 7.3 | 2.8 | 0.0 | 0.0 | 0.0 | 3.5 | 5.9 | 2.4 | 6.2 | 7.3 | 13.3 | 2.0 | -1.1 | 2.7 | 3.4 | 4.1 |
2010-11 | DAL | 31 | 18 | 275 | 11.9 | 2.6 | 4.0 | 0.6 | 2.6 | 4.0 | 1.4 | 0.0 | 0.0 | 0.0 | 3.2 | 7.0 | 3.7 | 5.7 | 7.4 | 13.0 | 1.4 | 2.0 | 0.2 | 2.6 | 8.2 |
2011-12 | DAL | 32 | 4 | 61 | 10.8 | 3.7 | 10.8 | 7.5 | 3.7 | 10.8 | 7.1 | 0.0 | 0.0 | 0.0 | 3.6 | 5.7 | 2.1 | 4.6 | 5.0 | 10.2 | 1.8 | 0.1 | 0.7 | 1.3 | 6.0 |
2014-15 | CLE | 35 | 1 | 2 | 0.0 | 0.0 | 27.3 | 29.5 | 0.0 | 27.3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
54 | 1140 | 16.1 | 5.3 | 8.5 | 2.4 | 5.3 | 8.5 | 3.2 | 0.0 | 0.0 | 0.0 | 3.7 | 6.1 | 2.5 | 4.6 | 6.7 | 11.4 | 2.2 | 0.5 | 1.3 | 2.7 | 6.1 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | WAS | 25 | 10 | 296 | 11.1 | .611 | .611 | .000 | .636 | .611 | 67.7 | 1.35 | 66 | 66 | 0 | 36 | 81.9 |
2005-06 | WAS | 26 | 6 | 155 | 7.9 | .710 | .710 | .000 | .520 | .710 | 82.1 | 1.64 | 20 | 20 | 0 | 22 | 29.0 |
2006-07 | WAS | 27 | 3 | 34 | 5.1 | .767 | .767 | .000 | .750 | .767 | 87.2 | 1.74 | 7 | 7 | 0 | 3 | 8.8 |
2007-08 | WAS | 28 | 6 | 178 | 13.8 | .653 | .652 | .000 | .800 | .653 | 71.1 | 1.42 | 49 | 49 | 0 | 21 | 58.5 |
2009-10 | DAL | 30 | 6 | 139 | 7.4 | .618 | .618 | .000 | .600 | .618 | 76.7 | 1.53 | 21 | 21 | 0 | 17 | 28.8 |
2010-11 | DAL | 31 | 18 | 275 | 3.8 | .649 | .648 | .000 | .465 | .649 | 85.0 | 1.70 | 23 | 23 | 0 | 40 | 40.3 |
2011-12 | DAL | 32 | 4 | 61 | 3.4 | .341 | .341 | .000 | .625 | .341 | 40.7 | 0.81 | 14 | 14 | 0 | 7 | 16.9 |
2014-15 | CLE | 35 | 1 | 2 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 1 | 1 | 0 | 0 | 1.1 |
54 | 1140 | 7.1 | .621 | .621 | .000 | .595 | .736 | 72.2 | 1.44 | 201 | 201 | 0 | 146 | 265.3 |